Property Attributes
- MLS#1067692
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityMassapequa Park
- Zip11762
- StyleSplit Level
- Year Built1958
- Taxes$ 16369
- Price$ 699,999
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1977
- Lot Size0.1377 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Village of Massapequa Park opportunity! This 6-bedroom, 2.5-bath five-level split offers 1,977 sq ft of flexible living, with room for a large household, home offices, a playroom, or guest space. Hardwood floors run through the home, and the partial basement adds storage and flex space. Out back, an in-ground gunite pool is ready for your vision of summer entertaining. The home is a blank canvas for the buyer who wants to design everything from the kitchen to the baths and make it their own. Ideal for investors, renovators, or anyone who is ready to create their dream home in a highly sought-after location. Close to the train, shopping, and Brady Park. Bring your contractor and your imagination.
| Elementary School | Middle School | High School |
|---|---|---|
| East Lake Elementary School | Berner Middle School | Massapequa High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $699,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Appliances | Dryer,Gas Oven,Gas Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Pool Features | Fenced,In Ground,Outdoor Pool |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2417-52-129-00-4879-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| High School | Massapequa High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Massapequa |
| Carport Y/N | No |
| Elementary School | East Lake Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16369 |
| Middle/Junior High School | Berner Middle School |
| Property Condition | Fixer |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Massapequa |
| Elementary School District | Massapequa |
| Tax Lot | 4879 |
| PostalCity | Massapequa Park |
| AttributionContact | 516-799-7100 |
| Listing Appliances | Dryer, Gas Oven, Gas Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Formal Dining |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Partially Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Eat-in Kitchen,Entrance Foyer,Formal Dining |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 1977 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the