Property Attributes
- MLS#1065111
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityNorth Valley Stream
- Zip11580
- StyleColonial
- Year Built1975
- Taxes$ 13295
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size0.1079 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Excellent condition high ranch with double garage in prime location valley stream. very well-maintained home with lot of potential. conveniently located near schools, shopping, places of worship, parks, major transportation etc. it's a wonderful combination of space, value and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| James A Dever School Elementary School | Valley Stream North High School | Valley Stream Central High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Other |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Appliances | Gas Range,Other,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Other |
| Year Built | 1975 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2089-35-235-00-0080-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Directions | pls follow gps |
| High School | Valley Stream Central High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Valley Stream Central |
| Carport Y/N | No |
| Elementary School | James A Dever School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13295.41 |
| Middle/Junior High School | Valley Stream North High School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Valley Stream Central |
| Elementary School District | Valley Stream - 13 |
| Tax Assessed Value | 524 |
| PostalCity | North Valley Stream |
| AttributionContact | 929-224-0479 |
| Listing Appliances | Gas Range, Other, Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Open Kitchen,Other,Primary Bathroom,Walk Through Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Open Kitchen,Other,Primary Bathroom,Walk Through Kitchen,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Garage,Garage Door Opener,Storage |
|---|---|
| Water Source | Public |
| Parking Features | Garage, Garage Door Opener, Storage |
| Foundation Details | Other |
| Building Area Total | 1902 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the