Property Attributes
- MLS#1016084
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityOld Westbury
- Zip11568
- StyleRanch
- Year Built1960
- Taxes$ 31000
- Price$ 2,550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3814
- Lot Size2.3 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Fully renovated 2025 luxury Ranch on 2.3 private acres in prestigious Old Westbury. This 4-bedroom, 4.5-bath home features soaring cathedral ceilings, spacious rooms with two fireplaces, renovated gourmet eat-in kitchen, and a fabulous two-room primary suite with walk-in closets. Resort-style backyard features a large gunite pool, deck, and tennis court — ideal for entertaining. Conveniently near upscale shopping (Roosevelt Field & Broadway Mall), fine restaurants, and public transportation (LIRR & NICE Bus). Top-rated East Williston School District (Wheatley School). A rare gem with privacy and modern upgrades — must be seen!
| Elementary School | Middle School | High School |
|---|---|---|
| North Side School Elementary School | Willets Road School Middle School | Wheatley School High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $2,799,000 |
| 7/5/2026 | 11$2,499,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Frame,Shingle Siding,Stone |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2231-19-019-00-0046-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 4 |
| Directions | google map |
| High School | Wheatley School |
| City | North Hempstead |
| Senior Community Y/N | No |
| High School District | East Williston |
| Carport Y/N | No |
| Elementary School | North Side School |
| Property Attached Y/N | No |
| Tax Annual Amount | 31000 |
| Middle/Junior High School | Willets Road School |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Williston |
| Elementary School District | East Williston |
| Tax Assessed Value | 1401 |
| PostalCity | Old Westbury |
| AttributionContact | 718-500-2231 |
| Year Built Effective | 2024 |
| Listing Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Chandelier,Chefs Kitchen,Eat-in Kitchen,High Ceilings,His and Hers Closets,Open Kitchen,Primary Bathroom,Master Downstairs,Quartz/Quartzite Counters,Walk-In |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Tile |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Chandelier,Chefs Kitchen,Eat-in Kitchen,High Ceilings,His and Hers Closets,Open Kitchen,Primary Bathroom,Master Downstairs,Quartz/Quartzite Counters |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage,Private |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Electric Vehicle Charging Station(s), Garage, Private |
| Building Area Total | 3814 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the